The TideSports staff returns to make its picks against the spread for Week 9 of the College Football season as Alabama takes the week off.
Here are the standings through the first four weeks:
Cecil Hurt | Aaron Suttles | Tommy Deas | Ben Jones | |
Wk 1 | 10-4 (7-4 ATS) | 8-6 (5-6 ATS) | 8-6 (5-6 ATS) | 9-5 (6-5 ATS) |
Wk 2 | 12-1 (6-1) | 12-1 (6-1) | 7-4 (5-4) | 11-2 (5-2) |
Wk 3 | 7-4 (5-4) | 7-4 (5-4) | 8-3 (6-3) | 6-5 (4-5) |
Wk 4 | 4-6 | 2-8 | 7-3 | 2-8 |
Wk 5 | 3-7 | 3-7 | 7-3 | 7-3 |
Wk 6 | 4-5-1 | 5-4-1 | 4-5-1 | 4-5-1 |
Wk 7 | 5-5 | 5-5 | 7-3 | 4-6 |
Wk 8 | 3-7 | 5-5 | 6-4 | 8-2 |
Overall | 48-39-1 (37-39-1 ATS) | 47-40-1 (36-40-1 ATS) | 57-30-1 (47-30-1 ATS) | 51-36-1 (41-36-1 ATS) |
Listen to other episodes of The Bama Beat here:
You can subscribe to The Bama Beat on iTunes here. It’s also available on TuneIn here. Leave us a rating or a review and we’ll give you a shoutout on our next podcast with weekly college football picks.