No. 1 Alabama and No. 4 Oklahoma will face off in the Orange Bowl semifinal on Dec. 29 at Hard Rock Stadium. The game is set to kickoff at 7 p.m. CT in Miami Gardens and air live on ESPN.
The Crimson Tide is undefeated through 13 games, while the Sooners are 12-1. Only one team can advance to the 2019 College Football Playoff National Championship game, where it will either play No. 2 Clemson or No. 3 Notre Dame. The other’s season is over.
Here’s an Alabama-Oklahoma team statistical breakdown:
CATEGORY | ALABAMA | OKLAHOMA |
SCORING | 623 | 643 |
POINTS PER GAME | 47.9 | 49.5 |
RUSHING YARDS | 2,628 | 3,301 |
RUSHING YARDS PER GAME | 202.2 | 253.9 |
RUSHING TOUCHDOWNS | 31 | 40 |
PASSING YARDS | 4,231 | 4,212 |
PASSING YARDS PER GAME | 325.5 | 324 |
PASSING TOUCHDOWNS | 46 | 41 |
TOTAL OFFENSE | 6,859 | 7,513 |
TOTAL OFFENSE PER GAME | 527.6 | 577.9 |
THIRD-DOWN CONVERSIONS | 53% | 51% |
FOURTH-DOWN CONVERSIONS | 44% | 69% |
YARDS ALLOWED | 3,840 | 5,825 |
YARDS ALLOWED PER GAME | 295.4 | 448.1 |
TACKLES FOR LOSS | 97 | 77 |
SACKS | 42 | 28 |
INTERCEPTIONS | 14 | 6 |
FORCED FUMBLES | 12 | 7 |
How that looks nationally:
CATEGORY | ALABAMA | OKLAHOMA |
SCORING | 2 | 1 |
POINTS PER GAME | 2 | 1 |
RUSHING YARDS | 27 | 10 |
RUSHING YARDS PER GAME | 35 | 11 |
RUSHING TOUCHDOWNS | 18 | 5 |
PASSING YARDS | 3 | 5 |
PASSING YARDS PER GAME | 7 | 8 |
PASSING TOUCHDOWNS | 2 | 4 |
TOTAL OFFENSE | 5 | 1 |
TOTAL OFFENSE PER GAME | 7 | 1 |
THIRD-DOWN CONVERSIONS | 2 | 5 |
FOURTH-DOWN CONVERSIONS | 103 | 8 |
YARDS ALLOWED | 12 | 123 |
YARDS ALLOWED PER GAME | 10 | 108 |
TACKLES FOR LOSS | 9 | 55 |
SACKS | 5 | 52 |
INTERCEPTIONS | 22 | 110 |
FORCED FUMBLES | 31 | 101 |
Here’s an Alabama-Oklahoma individual statistical breakdown:
LEADING | ALABAMA | OKLAHOMA |
PASSER | Tua Tagovailoa
3,353 yards |
Kyler Murray
4,053 yards |
RECEIVER | Jerry Jeudy
1,103 yards |
Marquise Brown
1,318 yards |
RUSHER | Damien Harris
771 yards |
Kennedy Brooks
1,021 yards |
TACKLER | Dylan Moses
76 tackles |
Kenneth Murray
140 tackles |
SACKS | Isaiah Buggs
9.5 sacks |
Ronnie Perkins
5 sacks |
INTERCEPTIONS | Saivion Smith
3 interceptions |
Parnell Motley
3 interceptions |
FORCED FUMBLES | Deionte Thompson
4 forced fumbles |
Caleb Kelly/Neville Gallimore
2 forced fumbles |
Reach Terrin Waack at twaack@tuscaloosanews.com or at 205-722-0229.