Alabama released its depth chart for the 2019 football season with several young players in starting roles and a new role for one starter.
True freshman kicker Will Reichard took over the starting job with Joseph Bulovas, last year’s starter, second on the depth chart. Reichard is also listed as starting punter with Skyler DeLong.
Starting quarterback Tua Tagovailoa will also be the starting holder.
“I’ve actually been practicing my holder more than I have been my throwing,” Tagovailoa joked. “Holding is actually a really hard thing. I literally think it’s the hardest thing I’ve ever had to do. To match with the center and put the ball down and the laces facing forward – that’s not an easy task.”
On defense, freshman D.J. Dale is the listed starter at nose guard with fellow freshman Stephon Wynn as the backup.
Christian Harris, another true freshman, is the starter at the Will linebacker spot. Jordan Battle is a backup at free safety, DeMarcco Hellams is second on list at strong safety and Marcus Banks is a backup at cornerback. All are freshmen.
Taulia Tagovailoa is third on the depth chart at quarterback behind brother Tua and Mac Jones. Freshman Jerome Ford is third on the list at running back. On offense, Darrin Dalcourt is the backup center.
At receiver, John Metchie is behind starter Henry Ruggs.
ALABAMA 2019 DEPTH CHART
OFFENSE |
Left tackle | 70 Alex Leatherwood 76 Scott Lashley |
Left guard | 55 Emil Ekiyor Jr./ 73 Evan Neal 65 Deonte Brown |
Center | 79 Chris Owens/69 Landon Dickerson 71 Darrian Dalcourt |
Right guard | 69 Landon Dickerson/77 Matt Womack 60 Kendall Randolph |
Right tackle | 74 Jedrick Wills Jr. 77 Matt Womack 75 Tommy Brown/72 Pierce Quick |
Tight end | 87 Miller Forristall 88 Major Tennison 40 Giles Amos/81 Cameron Latu |
Quarterback | 13 Tua Tagovailoa 10 Mac Jones 5 Taulia Tagovailoa |
Running back | 22 Najee Harris 24 Brian Robinson 27 Jerome Ford 2 Keilan Robinson/12 Chadrius Townsend |
Wide receiver (Z) | 11 Henry Ruggs III 3 John Metchie |
Wide receiver (X) | 6 DeVonta Smith 14 Tyrell Shavers 9 Xavier Williams |
Wide receiver (H) | 4 Jerry Jeudy/Jaylen Waddle 18 Slade Bolden |
DEFENSE | |
Defensive end | 89 LaBryan Ray 92 Justin Eboigbe/ 47 Byron Young |
Nose guard | 94 D.J. Dale 90 Stephon Wynn/91 Tevita Musika |
Defensive end | 99 Raekwon Davis 48 Phidarian Mathis |
SAM linebacker | 24 Terrell Lewis 4 Christopher Allen |
MIKE linebacker | 32 Dylan Moses 35 Shane Lee/36 Markail Benton |
WILL linebacker | 8 Christian Harris 42 Jaylen Moody/10 Ale Kaho |
JACK linebacker | 33 Anfernee Jennings 1 Ben Davis/30 King Mwikuta |
Cornerback | 7 Trevon Diggs 22 Jayln Armour-Davis/11 Scooby Carter |
Cornerback | 2 Patrick Surtain II/28 Josh Jobe 26 Marcus Banks |
Free safety | 15 Xavier McKinney 3 Daniel Wright/6 Jordan Battle |
Strong safety | 5 Shyheim Carter/21 Jared Mayden 29 DeMarcco Hellams |
Star | 5 Shyheim Carter/2 Patrick Surtain II 22 Jayln Armour-Davis |
SPECIAL TEAMS | |
Pacekicker | 16 Will Reichard 97 Joseph Bulovas |
Holder | 13 Tua Tagovailoa 10 Mac Jones |
Punter | 12 Skyler DeLong/16 Will Reichard |
Snapper | 45 Thomas Fletcher |
Punt return | 17 Jaylen Waddle 7 Trevon Diggs |
Kickoff return | 11 Henry Ruggs III/7 Trevon Diggs/ 17 Jaylen Waddle 24 Brian Robinson and 22 Najee Harris |