Najee Harris climbing up Alabama football's career rushing leaders list, into top 5
With 79 rushing yards in the College Football Playoff National Championship Game, Alabama running back Najee Harris bolstered his school record for career rushing yards and moved himself into the top 15 in SEC history.
Here are both lists updated after the game.
Alabama Career Rushing Leaders
1. Najee Harris, 3,843
2. Derrick Henry, 3,591
3. Shaun Alexander, 3,565
4. Bobby Humphrey, 3,420
5. Kenneth Darby, 3,324
6. T.J. Yeldon, 3,322
7. Mark Ingram, 3,261
8. Trent Richardson, 3,130
9. Damien Harris, 3,070
10. Johnny Musso, 2,741
11. Dennis Riddle, 2,645
SEC Career Rushing Leaders
1. Herschel Walker (Georgia 1980-82), 5,259
2. Nick Chubb (Georgia 2014-170, 4,769
3. Darren McFadden (Arkansas 2005-07), 4,590
4. Kevin Faulk (LSU 1995-98), 4,557
5. Bo Jackson (Auburn 1982-85), 4,303
6. Ralph Webb (Vanderbilt 2014-17), 4,173
7. Errict Rhett (Florida 1990-93), 4,163
8. Dalton Hilliard (LSU 1982-85), 4,050
9. Charles Alexander (LSU 1975-78), 4,035
10. Anthony Dixon (Mississippi State 2006-09), 3,994
11. Emmitt Smith (Florida 1987-89), 3,928
12. Benny Snell (Kentucky 2016-18), 3,873
13. Najee Harris (Alabama 2017-20), 3,843
14. Sonny Collins (Kentucky 1972-75), 3,835
15. Carnell Williams (Auburn 2001-04), 3,831
16. Leonard Fournette (LSU 2014-16), 3,830
Reach Brett Hudson at 205-722-0196 or bhudson@tuscaloosanews.com or via Twitter, @Brett_Hudson