The University of Alabama is ranked No. 2 in the first Associated Press poll of the 2019 season.
Clemson, which topped the Crimson Tide in last season’s national title game, is at No. 1. It’s the first time the Tigers are ranked in the top spot of the AP preseason poll.
Clemson received 52 first-place votes and Alabama received the other 10 from the media. Alabama had been the AP preseason No. 1 for three straight years.
Georgia is No. 3, followed by No. 4 Oklahoma and No. 5 Ohio State.
AP POLL
Team, Points
- Clemson (15-0) 1,540
2. Alabama (14-1) 1,496
3. Georgia (11-3) 1,403
4. Oklahoma (12-2) 1,331
5. Ohio State (13-1) 1,261
6. LSU (10-3) 1,199
7. Michigan (10-3) 1,164
8. Florida (10-3) 1,054
9. Notre Dame (12-1) 1,044
10. Texas (10-4) 1,005
11. Oregon (9-4) 860
12. Texas A&M (9-4) 852
13. Washington (10-4) 786
14. Utah (9-5) 772
15. Penn State (9-4) 651
16. Auburn (8-5) 578
17. UCF (12-1) 410
18. Michigan State (7-6) 377
19. Wisconsin (8-5) 370
20. Iowa (9-4) 330
21. Iowa State (8-5) 302
22. Syracuse (10-3) 209
23. Washington State (11-2) 200
24. Nebraska (4-8) 154
25. Stanford (9-4) 141
Others receiving votes:
Missouri 117, Army 94, Mississippi State 87, Miami (FL) 70, Northwestern 63, TCU 57, Virginia 44, Boise State 38, Cincinnati 16, South Carolina 15, Virginia Tech 12, Fresno State 8, Utah State 8, Minnesota 7, Memphis 6, Appalachian State 5, West Virginia 3, Oklahoma State 3, Arizona State 3, Arizona 1, USC 1